Your Membership. Your Savings.
Get access to high-value benefits designed to save you time, money, and stress.


Members can save from 10% to 85% on name brand and generic prescriptions at over 65,000 select pharmacies nationwide or while using the mail order service. The discount benefit is simple to use. The member simply shows the membership card and prescription at a participating pharmacy to receive the discounted rate. There are no additional forms required.
Sample Savings:
| Drug Name | Average Price | You Pay** | Savings | % Saved |
|---|---|---|---|---|
| Amlodipine Tab 10mg | $34.43 | $17.01 | $17.42 | 51% |
| Amoxicillin Cap 500mg | $12.96 | $9.06 | $3.90 | 30% |
| Ibuprofen Tab 800mg | $13.62 | $8.23 | $5.39 | 40% |
| Amlodipine Tab 5mg | $28.15 | $15.36 | $12.79 | 45% |
| Hydrochlorot Tab 25mg | $11.10 | $6.94 | $4.16 | 37% |
| Cyclobenzapar Tab 10mg | $25.88 | $12.93 | $12.95 | 50% |
| Metformin Tab 1000mg | $15.55 | $9.87 | $5.68 | 37% |
| Vitamin D Cap 50000unt | $22.63 | $10.57 | $12.06 | 53% |
| Alprazolam Tab 2mg | $73.84 | $19.33 | $54.51 | 74% |
This plan is NOT insurance.
**Savings and pricing will vary by pharmacy, location and geographical area.